<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairweather Consulting</title>
	<atom:link href="http://www.fairweatherconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairweatherconsulting.com</link>
	<description>Specialists in Strategic Change</description>
	<lastBuildDate>Fri, 18 May 2012 11:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crowdsourcing Strategy</title>
		<link>http://www.fairweatherconsulting.com/2012/05/18/crowdsourcing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowdsourcing-strategy</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/18/crowdsourcing-strategy/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:12:34 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[innnovation]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[Strategic leadership]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5572</guid>
		<description><![CDATA[The McKinsey Quarterly has a piece on organizations that have used wikis and other crowdsourcing technology to create open strategic planning processes (registration required).  As the article points out, this approach sometimes requires a change in the nature of leadership roles: Taking these principles to their logical conclusion suggests a shift in the strategic-leadership role [...]]]></description>
			<content:encoded><![CDATA[<p>The<em> McKinsey Quarterly</em> has <a href="https://www.mckinseyquarterly.com/Strategy/Strategy_in_Practice/The_social_side_of_strategy_2965">a piece</a> on organizations that have used wikis and other crowdsourcing technology to create<img class="alignright size-full wp-image-2973" style="margin: 7px;" title="Crowd" src="http://www.fairweatherconsulting.com/wp-content/uploads/Crowd.jpg" alt="" width="150" height="127" /> open strategic planning processes (registration required).  As the article points out, this approach sometimes requires a change in the nature of leadership roles:</p>
<blockquote>
<p style="text-align: justify;">Taking these principles to their logical conclusion suggests a shift in the strategic-leadership role of the CEO and other members of the C-suite: from “all-knowing decision makers,” who are expected to know everything and tell others what to do, to “social architects,” who spend a lot of time thinking about how to create the processes and incentives that unearth the best thinking and unleash the full potential of all who work at a company.<sup>7</sup> Making this shift doesn’t imply an abdication of strategic leadership. The CEO and other top executives still have the right—indeed, the responsibility—to step in if things go awry, and of course they continue to be responsible for making the difficult trade-offs that are the essence of good strategy.</p>
</blockquote>
<p style="text-align: justify;">Worth considering, particularly for public sector leaders, who are usually required to crowdsource such decisions.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9e1d054e-d4d0-4d18-b78e-d4916940a0a9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/18/crowdsourcing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam Crowdfunds a Walkway</title>
		<link>http://www.fairweatherconsulting.com/2012/05/17/rotterdam-crowdfunds-a-walkway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rotterdam-crowdfunds-a-walkway</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/17/rotterdam-crowdfunds-a-walkway/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:41 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Footbridge]]></category>
		<category><![CDATA[Luchtsingel]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Springwise]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5567</guid>
		<description><![CDATA[Last week we looked at the potential for crowdfunding urban improvements.  This week Springwise has a piece on efforts by the City of Rotterdam to crowdfund a pedestrian walkway: [A] wooden pedestrian bridge dubbed the Luchtsingel will span 350 meters and require 17,000 planks. Citizens are invited to chip in and help fund the effort [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last week we looked at the potential for<a href="http://www.fairweatherconsulting.com/2012/05/07/can-kickstarter-solve-urban-problems/"> crowdfunding urban improvements</a>.  This week <em>Springwise</em> has <a href="http://www.springwise.com/style_design/crowdfunded-bridge-long-citizens-pay/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+springwise+%28Springwise%29&amp;utm_content=Google+Feedfetcher">a piece </a>o<img class="alignright size-full wp-image-5569" style="margin: 8px;" title="Rotterdam" src="http://www.fairweatherconsulting.com/wp-content/uploads/Rotterdam.jpg" alt="" width="150" height="160" />n efforts by the City of Rotterdam to crowdfund a pedestrian walkway:</p>
<blockquote>
<p style="text-align: justify;">[A] wooden pedestrian bridge dubbed the Luchtsingel will span 350 meters and require 17,000 planks. Citizens are invited to chip in and help fund the effort with donations of anywhere between EUR 25 for one plank and EUR 1,250 for an entire bridge section — whatever the size of their purchase, they can inscribe the result with their name or any other text of their choice. Perhaps most interesting of all is that the length of the bridge will depend on the number of planks purchased. With more than 1,000 participants to date, roughly 14 percent of the bridge has been built so far.</p>
</blockquote>
<p style="text-align: justify;">Check out the project website <a href="http://en.imakerotterdam.nl/">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7389b82d-6831-4eed-8bfe-44fe271f801a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/17/rotterdam-crowdfunds-a-walkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poughkeepsie is One of the Top Cities in the US. . .</title>
		<link>http://www.fairweatherconsulting.com/2012/05/16/poughkeepsie-is-one-of-the-top-cities-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poughkeepsie-is-one-of-the-top-cities-in-the-us</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/16/poughkeepsie-is-one-of-the-top-cities-in-the-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:05:13 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Poughkeepsie New York]]></category>
		<category><![CDATA[Richard Florida]]></category>
		<category><![CDATA[Worcester Massachusetts]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5558</guid>
		<description><![CDATA[. . . if you&#8217;re a family with children  looking to live in a midsize region.  Creative Class guru Richard Florida&#8216;s site &#8220;Who&#8217;s Your City?&#8221; has a series of &#8220;top city&#8221; lists for different demographic groups.  Poughkeepsie is number three for midsize regions for families with children, right behind Bridgeport, CT and Worcester, MA. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">. . . if you&#8217;re a family with children  looking to live in a midsize region.  Creative Class guru <a class="zem_slink" title="Richard Florida" href="http://twitter.com/richard_florida" rel="twitter" target="_blank">Richard Florida</a>&#8216;s site &#8220;Who&#8217;s Your City?&#8221; has a series of &#8220;top city&#8221; lists for different demographic groups.  Poughkeepsie is number three for midsize regions for families with children, right behind Bridgeport, CT and Worcester, MA.</p>
<p style="text-align: justify;">You can check the lists out for yourself <a href="http://www.creativeclass.com/_v3/whos_your_city/best_cities/">here</a>.  It is worth noting that <a class="zem_slink" title="Burlington, Vermont" href="http://maps.google.com/maps?ll=44.4666666667,-73.15&amp;spn=0.1,0.1&amp;q=44.4666666667,-73.15%20%28Burlington%2C%20Vermont%29&amp;t=h" rel="geolocation" target="_blank">Burlington, VT</a>&#8211;many people&#8217;s favorite small metro area doesn&#8217;t show up on anywhere on the site.  See if any of your favorite places <a href="http://www.creativeclass.com/_v3/whos_your_city/best_cities/#US">made it</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=732868fa-5524-4447-8a5c-bb355346d8f8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/16/poughkeepsie-is-one-of-the-top-cities-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the College Debt Bubble About to Pop?</title>
		<link>http://www.fairweatherconsulting.com/2012/05/15/is-the-college-debt-bubble-about-to-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-college-debt-bubble-about-to-pop</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/15/is-the-college-debt-bubble-about-to-pop/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:33:58 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[education and workforce]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[education and the workforce]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Tuition payments]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5563</guid>
		<description><![CDATA[The New York Times has been running a series about the college debt crisis.  Both public and private institutions continue to hike tuition and fees, resulting in graduates coming into the job market with greater debt loads and relatively poor prospects of finding employment that pays well enough to retire that debt in a timely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <em>New York Times</em> has been running a series about the college debt crisis.  Both public and private institutions <img class="alignright size-full wp-image-2943" style="margin: 15px;" title="talent" src="http://www.fairweatherconsulting.com/wp-content/uploads/talent.jpg" alt="" width="150" height="100" />continue to hike tuition and fees, resulting in graduates coming into the job market with greater debt loads and relatively poor prospects of finding employment that pays well enough to retire that debt in a timely manner.  Sounds like a debt bubble doesn&#8217;t it?</p>
<blockquote>
<p style="text-align: justify;">Moody’s Investors Service, in a report earlier this year, said it had a favorable outlook for the nation’s most elite private colleges and large state institutions, those with the “strongest market positions” that had multiple ways to generate revenue. Ohio State, for instance, received a stable outlook from Moody’s last fall, though the report cautioned about the school’s debt and reliance on its medical center for revenue.</p>
<p style="text-align: justify;">But Moody’s issued a negative outlook for a majority of colleges and universities heavily dependent on tuition and state revenue.</p>
<p style="text-align: justify;">“Tuition levels are at a tipping point,” Moody’s wrote, adding later, “We anticipate an ongoing bifurcation of student demand favoring the highest quality and most affordable higher education options.”</p>
</blockquote>
<p style="text-align: justify;">Not only is this potentially devastating to students and their families, the institutions in the middle of that bifurcation could face ruin unless they find a new business model.   We&#8217;ve discussed this before (<a href="http://www.fairweatherconsulting.com/2011/11/18/the-future-of-the-workforce-how-public-colleges-will-deal-with-the-new-normal/">here</a> and  <a href="http://www.fairweatherconsulting.com/2011/12/08/are-free-on-line-resources-undermining-higher-eds-business-model/">here</a>, for example).  The <em>Times</em> piece is <a href="http://www.nytimes.com/2012/05/15/business/colleges-begin-to-confront-higher-costs-and-students-debt.html?_r=1">here</a>.  Don&#8217;t miss their <a href="http://www.nytimes.com/interactive/2012/05/13/business/student-debt-at-colleges-and-universities.html?ref=business">interactive graphic</a> on college costs and debt levels.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e1e19fec-8f1e-4682-970b-061afb2071c6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/15/is-the-college-debt-bubble-about-to-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Innovate in Response to Fiscal Crisis</title>
		<link>http://www.fairweatherconsulting.com/2012/05/14/governments-innovate-in-response-to-fiscal-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governments-innovate-in-response-to-fiscal-crisis</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/14/governments-innovate-in-response-to-fiscal-crisis/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:51:05 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5555</guid>
		<description><![CDATA[Who says governments can&#8217;t be innovative.  AZCentral reports on ways local governments there are creatively responding to the fiscal crisis: Responding to a growing demand for library services in east Mesa, the city in 2011 opened an express library at a vacant strip mall for $360,000 rather than building a stand-alone library for as much [...]]]></description>
			<content:encoded><![CDATA[<p>Who says governments can&#8217;t be innovative.  <em>AZCentral</em> reports on ways local governments there are creatively responding to the fiscal crisis:</p>
<blockquote>
<p style="text-align: justify;">Responding to a growing demand for library services in east Mesa, the city in 2011 opened an express library at a vacant strip mall for $360,000 rather than building a stand-alone library for as much as $10 million.</p>
<p style="text-align: justify;">In Scottsdale, the city court in 2010 expanded an at-home detention and electronic-monitoring program for DUI offenders with no history of violence, making sure defendants stay employed and receive counseling. The move saved the city an estimated $1.44 million in jail fees the first nine months of the program.</p>
<p style="text-align: justify;">Phoenix improved the city website in 2011, making it easier for businesses to pay taxes. The city has collected $3.7 million in tax payments electronically, eliminating administrative time. . .</p>
</blockquote>
<p style="text-align: justify;">It helps to ensure that the government&#8217;s culture supports innovative thinking by employees:</p>
<blockquote>
<p style="text-align: justify;">The Maricopa County Manager&#8217;s Office appointed an innovation manager who last year helped launch Idea Factory, an internal social network that allows its approximately 13,000 employees to submit ideas to increase efficiency or to save costs.</p>
<p style="text-align: justify;">The system allows crowdsourcing of ideas, and employees can both pitch ideas and vote on them. Employees whose ideas get implemented receive a monetary reward.</p>
<p style="text-align: justify;">Idea Factory has been recognized nationally as the first project of its kind launched by a large local government entity.</p>
</blockquote>
<div>The full story is <a href="http://www.azcentral.com/news/articles/2012/04/13/20120413phoenix-innovation-bad-economy.html#ixzz1uqMbEHZI">here</a>.</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a0c9b5e3-2ec2-4b51-9d20-0d8cadfe5402" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/14/governments-innovate-in-response-to-fiscal-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe the VC Market Isn&#8217;t Broken in NYC</title>
		<link>http://www.fairweatherconsulting.com/2012/05/10/maybe-the-vc-market-isnt-broken-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maybe-the-vc-market-isnt-broken-in-nyc</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/10/maybe-the-vc-market-isnt-broken-in-nyc/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:09:49 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Center for an Urban Future]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5549</guid>
		<description><![CDATA[Yesterday&#8217;s post highlighted potential problems with the venture capital market.  A report in today&#8217;s New York Times suggest those problems may not extend to the Big Apple: The study, “New Tech City,” conducted by the Center for an Urban Future, concluded that the technology industry is growing faster in New York City than anywhere else [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-5550" style="margin: 12px;" title="techies" src="http://www.fairweatherconsulting.com/wp-content/uploads/techies.jpg" alt="" width="241" height="145" /><a href="http://www.fairweatherconsulting.com/2012/05/09/the-venture-capital-market-is-broken/">Yesterday&#8217;s post</a> highlighted potential problems with the venture capital market.  A report in today&#8217;s New York Times suggest those problems may not extend to the Big Apple:</p>
<blockquote>
<p style="text-align: justify;">The study, “<a href="http://nycfuture.org/content/articles/article_view.cfm?article_id=1306&amp;amp;article_type=0">New Tech City</a>,” conducted by the <a class="zem_slink" title="Center for an Urban Future" href="http://en.wikipedia.org/wiki/Center_for_an_Urban_Future" rel="wikipedia" target="_blank">Center for an Urban Future</a>, concluded that the technology industry is growing faster in New York City than anywhere else in America and that the city now trails only Silicon Valley as a hub for the development of new technology companies. The study’s authors, Jonathan Bowles and David Giles, identified 486 technology companies that had been founded in the city since 2007 and determined that the financial crisis and the recession that followed did not slow the industry’s growth.</p>
<p style="text-align: justify;">Mr. Bowles said the technology investors he interviewed agreed that in the last few years, New York had eclipsed the Boston area as the second-leading breeding ground for tech companies in the country. Silicon Valley, around San Jose, Calif., is still by far the dominant center of the industry, but New York was the only place where the number of deals to finance tech start-ups rose between 2007 and 2011, Mr. Bowles said.</p>
</blockquote>
<p>The full story is <a href="http://www.nytimes.com/2012/05/10/nyregion/new-yorks-tech-industry-tops-us-in-growth-study-finds.html?_r=1&amp;ref=technology">here</a>.  This is very interesting news.  It suggests New York is seeing a surge in its technology sector before <a href="http://www.nytimes.com/2011/12/20/nyregion/cornell-and-technion-israel-chosen-to-build-science-school-in-new-york-city.html">Mayor Bloomberg&#8217;s tech campus</a> comes on line.  Maybe this is just the beginning of an eastward shift in the tech sector.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f9dd9430-45ab-4941-9892-23c5289e9f93" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/10/maybe-the-vc-market-isnt-broken-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venture Capital Market is Broken</title>
		<link>http://www.fairweatherconsulting.com/2012/05/09/the-venture-capital-market-is-broken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-venture-capital-market-is-broken</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/09/the-venture-capital-market-is-broken/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:36:00 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kevin Drum]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5540</guid>
		<description><![CDATA[That&#8217;s the conclusion reached by Kevin Drum over at Mother Jones  (I know, I know, but you&#8217;ll find he is a thoughtful analyst, really).  He is reviewing a new report by the Kauffman Foundation: The basic answer, I think, comes early on in the report: Investing in venture capital in the early to mid-1990s generated [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the conclusion reached by Kevin Drum over at<em> Mother Jones</em>  (I know, I know, but you&#8217;ll find he is a thoughtful analyst, really).  He is reviewing a new report by the Kauffman Foundation:</p>
<blockquote>
<p style="text-align: justify;">The basic answer, I think, <a href="http://www.kauffman.org/uploadedFiles/vc-enemy-is-us-report.pdf" target="_blank">comes early on in the report:</a></p>
<p style="padding-left: 30px; text-align: justify;">Investing in venture capital in the early to mid-1990s generated strong, above-market  returns, and performance by any measure was good. What has happened since?&#8230;.Longtime vent<img class="alignright" style="margin: 5px;" src="http://www.motherjones.com/files/images/blog_kauffman_vc_funds_irr.jpg" alt="" width="450" height="198" align="right" />ure investor Bill Hambrecht notes that, “When you get an above-average return in any class of assets, money floods in until it drives returns down to a normal, and I think that’s  what  happened.”</p>
<p style="text-align: justify;">Yep.  There&#8217;s no such thing as an asset class that consistently outperforms the market on a risk-adjusted basis.  If it does, money will keep piling in until it doesn&#8217;t.  But things are worse than that. According to Kauffman, VC fund returns aren&#8217;t just average, they&#8217;re lousy. This means that money should be <em>exiting</em> until returns go up. But that&#8217;s not happening: &#8220;Despite more than a decade of poor returns relative to publicly traded stocks, however, there appears to be only a modest retrenchment.</p>
</blockquote>
<p style="text-align: justify;">You can read Mr. Drum&#8217;s piece <a href="http://www.motherjones.com/kevin-drum/2012/05/venture-capital-even-more-broken-we-thought">here</a>.  The Kauffman Foundation report is <a href="http://www.kauffman.org/uploadedFiles/vc-enemy-is-us-report.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/09/the-venture-capital-market-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Kickstarter Solve Urban Problems?</title>
		<link>http://www.fairweatherconsulting.com/2012/05/07/can-kickstarter-solve-urban-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-kickstarter-solve-urban-problems</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/07/can-kickstarter-solve-urban-problems/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:46:34 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Reyner Banham]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5536</guid>
		<description><![CDATA[Over at the Design Observer Group, Alexandra Lange has a very thoughtful piece on how to use Kickstarter to fund public projects: Most of the Kickstarter projects under the Design tab congregate around the themes of bikes, cheese, typography and iAnything, yet there is now a subset of urban interventions. A plastic tent for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5537" style="margin: 8px;" title="urbanutopia" src="http://www.fairweatherconsulting.com/wp-content/uploads/urbanutopia.jpg" alt="" width="250" height="164" />Over at the <em>Design Observer Group</em>, Alexandra Lange has a very thoughtful piece on how to use Kickstarter to fund public projects:</p>
<blockquote>
<p style="text-align: justify;">Most of the Kickstarter projects under the Design tab congregate around the themes of bikes, cheese, typography and iAnything, yet there is now a subset of urban interventions. A plastic tent for a livability conference in Prague. Uni, a portable open-air reading room for New York. A rooftop farm in Mumbai. The filtration system for <a href="http://pluspool.org/#what-weve-done">+Pool</a>.</p>
<p>What do these projects have in common? First, they are in famous cities. Second, they access hot-button urban topics: rooftop farms, reclaimed railroads, (self-reflexively) urban conversation itself. And third, they are gizmos. Critic Reyner Banham, in the oft-quoted essay “The Great Gizmo” posited that it wasn’t massive infrastructure projects that changed our world, but devices. Urbanism would lose out to industrial design. And that’s just what’s happening on Kickstarter. You wouldn’t Kickstart a replacement bus line for Brooklyn, but you might Kickstart an app to tell you when the bus on another, less convenient line might come.</p>
</blockquote>
<p>The whole thing is worth a read.  You can find it <a href="http://observatory.designobserver.com/alexandralange/feature/against-kickstarter-urbanism/34008/">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4a87c5e6-2206-4e94-bd7e-f025c79e8c0f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/07/can-kickstarter-solve-urban-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for a Friday</title>
		<link>http://www.fairweatherconsulting.com/2012/05/04/music-for-a-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-for-a-friday</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/04/music-for-a-friday/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:34:09 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Carolina Chocolate Drops]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/05/04/music-for-a-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding Goes Mainstream</title>
		<link>http://www.fairweatherconsulting.com/2012/05/03/crowdfunding-goes-mainstream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowdfunding-goes-mainstream</link>
		<comments>http://www.fairweatherconsulting.com/2012/05/03/crowdfunding-goes-mainstream/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:56:43 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IndieGoGo]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Perry Chen]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5526</guid>
		<description><![CDATA[Want proof?  How about a big story in the business section of the New York Times?  Here&#8217;s what it had to say about the recent growth of Kickstarter: “This year marks the year that we’ve seen Kickstarter enter the real world in a number of ways,” said Perry Chen, one of its founders. “At Tribeca [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Want proof?  How about a big story in the business section of the <em>New York Times</em>?  Here&#8217;s what it had to say about the recent growth of Kickstarter:</p>
<blockquote>
<p style="text-align: justify;">“This year marks the year that we’ve seen Kickstarter enter the real world in a number of ways,” sai<img class="alignright  wp-image-2973" style="margin: 5px;" title="Crowd" src="http://www.fairweatherconsulting.com/wp-content/uploads/Crowd.jpg" alt="" width="150" height="127" />d Perry Chen, one of its founders. “At Tribeca Film Fest, there are a dozen different Kickstarter-backed films, there’s an installation at the Whitney Biennial that was a Kickstarter project and we just had our birthday party at a Kickstarter-funded restaurant.”</p>
<p style="text-align: justify;">Much as the introduction of cheap Web services lowered the barrier to entry for people seeking to create a start-up, and as offshore manufacturing gave entrepreneurs a chance to make products without having to build a factory, Kickstarter offers budding entrepreneurs a way to float ideas and see if there’s a market for them before they trade ownership of their company for money from venture capitalists.</p>
</blockquote>
