<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairweather Consulting</title>
	<atom:link href="http://www.fairweatherconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairweatherconsulting.com</link>
	<description>Specialists in Strategic Change</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Capitalism:  What if Joblessness is a Feature, not a Bug?</title>
		<link>http://www.fairweatherconsulting.com/2012/02/22/global-capitalism-what-if-joblessness-is-a-feature-not-a-bug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-capitalism-what-if-joblessness-is-a-feature-not-a-bug</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/22/global-capitalism-what-if-joblessness-is-a-feature-not-a-bug/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:32:19 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5270</guid>
		<description><![CDATA[That&#8217;s the issue raised by economists Michael A. Spence, Distinguished Visiting Fellow and Sandile Hlatshwayo, Researcher, Stern School of Business, New York University: The actions of the free market have made goods less expensive for Americans, but the free flow of labor and capital has also diminished the employment opportunities available in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the<a href="http://www.cfr.org/industrial-policy/evolving-structure-american-economy-employment-challenge/p24366"> issue raised</a> by economists Michael A. Spence, Distinguished Visiting Fellow and Sandile Hlatshwayo, Researcher, Stern School of Business, New York University:</p>
<blockquote>
<p style="text-align: justify;">The actions of the free market have made goods less expensive for Americans, but the free flow of labor and capital has also diminished the employment opportunities available in the United States and will, the authors warn, continue to<img class="alignright size-full wp-image-5272" style="margin: 12px;" title="A Permanent Feature?" src="http://www.fairweatherconsulting.com/wp-content/uploads/unemployment.jpg" alt="" width="250" height="188" /> do so at all levels of society. Spence and Hlatshwayo suggest that policymakers acknowledge the trade-off between the cost of goods and the availability of jobs, and they explore policies that may improve it.</p>
<p style="text-align: justify;">While the authors acknowledge that there is no simple policy fix to improve the trade-off between inexpensive goods and diminished domestic job opportunities, they argue that given the political salience of the issues at stake, policymakers must work to tackle this enormous question of inequality and economic distribution.</p>
</blockquote>
<p style="text-align: justify;">Unsettling stuff, to say the least.  You can download their paper <a href="http://i.cfr.org/content/publications/attachments/CGS_WorkingPaper13_USEconomy.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/22/global-capitalism-what-if-joblessness-is-a-feature-not-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Development:  STEM skills &amp; Social Intelligence are key. . .</title>
		<link>http://www.fairweatherconsulting.com/2012/02/21/workforce-development-stem-skills-social-intelligence-are-key/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workforce-development-stem-skills-social-intelligence-are-key</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/21/workforce-development-stem-skills-social-intelligence-are-key/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:04:55 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education and workforce]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[education and the workforce]]></category>
		<category><![CDATA[Richard Florida]]></category>
		<category><![CDATA[Social intelligence]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5258</guid>
		<description><![CDATA[. . . or so says &#8220;Creative Class&#8221; guru Richard Florida at the Atlantic Cities blogsite: &#8220;If you look at what people are doing in manufacturing today, they are running robots, designing tools, programming computers,&#8221; Judith Crocker, director of education at the Manufacturing Advocacy &#38; Growth Network, or MAGNET, a manufacturing promoter in Cleveland, recently [...]]]></description>
			<content:encoded><![CDATA[<p>. . . or so says &#8220;Creative Class&#8221; guru Richard Florida at the <em>Atlantic Cities</em> blogsite:</p>
<blockquote>
<p style="text-align: justify;">&#8220;If you look at what people are doing in manufacturing today, they are running robots, designing tools, programming computers,&#8221; Judith Crocker, director of education at the Manufacturing Advocacy &amp; Growth Network, or MAGNET, a manufacturing promoter in Cleveland, recently told a reporter from <a href="http://%3chttp//www.cleveland.com/business/index.ssf/2012/01/take_this_job_and_love_it.html%3E">the <em>Cleveland Plain Dealer</em></a>.</p>
<p style="text-align: justify;">This is true across the board, in every kind of job. When my colleagues and I <a href="http://%3chttp//www.theatlantic.com/magazine/archive/2011/10/where-the-skills-are/8628/%3E">parsed the data</a> on the hundreds and hundreds of jobs that make up the U.S. economy, we identified key skills that matter to wages.</p>
<p style="text-align: justify;">The first is well-known – &#8220;analytical or cognitive skill,&#8221; of the sort most people associate with knowledge work. While it is certainly the case that doctors, computer scientists, and software engineers earn more money based on their cognitive skills, analytical skill has an even bigger effect on wages for both blue-collar and service workers.</p>
<p style="text-align: justify;">But the skill with the biggest effect on wages is the &#8220;social intelligence skill.&#8221; Much more than being friendly or outgoing, it includes the ability to help develop people, to organize them around goals, to recruit and lead teams and mobilize the right people for a project  – the cornerstones of leadership and effective management that add to organizational productivity.</p>
<p>Even more than with analytical skill, social intelligence increases the wages of knowledge workers but of blue-collar and service workers as well.</p></blockquote>
<p>You can read more on this interesting take on workforce <a href="http://www.theatlanticcities.com/jobs-and-economy/2012/02/blueprint-good-21st-century-job/1214/">here</a>.  But remember, <a href="http://prospect.org/article/ruse-creative-class-0">not everyone is convinced</a> of Mr. Florida&#8217;s abilities as an economic prognosticator.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a454c3a3-9c85-4a73-87d4-dfe8666ae478" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/21/workforce-development-stem-skills-social-intelligence-are-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Urban Land Use Problems</title>
		<link>http://www.fairweatherconsulting.com/2012/02/17/symptoms-of-urban-land-use-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symptoms-of-urban-land-use-problems</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/17/symptoms-of-urban-land-use-problems/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:16:29 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5250</guid>
		<description><![CDATA[Over at the Global Urbanist (via Planetizen), Ann Deslandes has a post on informal users of urban space that can range from so-called (and widely celebrated) &#8220;pop-up shops&#8221; of &#8220;do-it-yourself&#8221; (DIY) urbanists to the homeless population.  She makes the interesting argument that they are positive and negative symptoms of the same urban land use problem: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Over at the<em> Global Urbanist</em> (via <a href="http://www.planetizen.com/node/54521"><em>Planetizen</em></a>), Ann Deslandes has a post on informal users of urban space that can range from<img class="alignright size-full wp-image-5256" style="margin: 15px;" title="Pop goes the shop" src="http://www.fairweatherconsulting.com/wp-content/uploads/popup.jpg" alt="" width="200" height="158" /> so-called (and widely celebrated) &#8220;pop-up shops&#8221; of &#8220;do-it-yourself&#8221; (DIY) urbanists to the homeless population.  She makes the interesting argument that they are positive and negative symptoms of the same urban land use problem:</p>
<blockquote>
<p style="text-align: justify;">DIY urbanists respond to the scarcity of urban space by opening it up to culture, community and the grassroots economy. The primary homeless demonstrate the scarcity of housing, social services and community resources in urban space by appearing in that space and using it for shelter and other necessities. So, whilst DIY urbanists and the primary homeless are responding to scarcity in very different orders, they share a reliance on marginal urban space.</p>
</blockquote>
<p>You can read the full post <a href="http://globalurbanist.com/2012/02/14/diy-urbanism-homelessness">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e073f1d0-6c86-4f3e-9414-98c87359d648" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/17/symptoms-of-urban-land-use-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly it&#8217;s 1978 All Over Again</title>
		<link>http://www.fairweatherconsulting.com/2012/02/16/suddenly-its-1978-all-over-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suddenly-its-1978-all-over-again</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/16/suddenly-its-1978-all-over-again/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:04:43 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[econoomy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Price of petroleum]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5246</guid>
		<description><![CDATA[It must be time to break out the mood rings and platform shoes.  The Wall Street Journal reports that the nascent recovery could be threatened by a spike in oil prices. Prices at the pump have risen sharply in recent weeks. The average price of a gallon of regular gasoline has jumped 13.5 cents to [...]]]></description>
			<content:encoded><![CDATA[<p>It must be time to break out the mood rings and platform shoes.  The <em>Wall Street Journal</em> reports that the nascent<img class="alignright size-full wp-image-5247" style="margin: 10px;" title="1978" src="http://www.fairweatherconsulting.com/wp-content/uploads/1978.jpg" alt="" width="250" height="137" /> recovery could be threatened by a spike in oil prices.</p>
<blockquote>
<p style="text-align: justify;">Prices at the pump have risen sharply in recent weeks. The average price of a gallon of regular gasoline has jumped 13.5 cents to $3.518 in the past week, according to the auto club AAA. Some parts of the country have seen even bigger increases, with prices approaching $4 per gallon in parts of California.</p>
<p style="text-align: justify;">The even bigger risk: Rising tensions with Iran have raised the threat of a major disruption in global oil supplies, which experts say could send the price of crude oil skyrocketing. On Tuesday, oil futures rose on reports that Iran would cut off sales to six European countries in response to the European Union&#8217;s newly imposed embargo against Iranian oil. Iran&#8217;s oil minister later denied the report.</p>
</blockquote>
<p>You can read the latest <a href="http://online.wsj.com/article/SB10001424052970204792404577224932060341956.html?mod=rss_whats_news_us&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed:+wsj/xml/rss/3_7011+%28WSJ.com:+What%27s+News+US%29&amp;_nocache=1329347623483&amp;user=welcome&amp;mg=id-wsj">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=731cdc31-d431-4f2b-ae1a-d63c9a584a6a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/16/suddenly-its-1978-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;App Economy&#8221; Comes of Age. . . with Opportunities Everywhere</title>
		<link>http://www.fairweatherconsulting.com/2012/02/15/the-app-economy-comes-of-age-with-opportunities-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-app-economy-comes-of-age-with-opportunities-everywhere</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/15/the-app-economy-comes-of-age-with-opportunities-everywhere/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:02:04 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[App Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5242</guid>
		<description><![CDATA[According to the Wall Street Journal, businesses creating applications for smart devices now employ a half a million people in the US. &#8220;America&#8217;s App Economy &#8211; which had zero jobs just 5 years ago before the iPhone was introduced &#8211; demonstrates that we can quickly create economic value and jobs through cutting-edge innovation,&#8221; said Rey [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <em>Wall Street Journal</em>, businesses creating applications for smart devices now employ a half a million <img class="alignright size-full wp-image-5243" title="Economic Catalyst" src="http://www.fairweatherconsulting.com/wp-content/uploads/Economic-Catalyst.jpg" alt="" width="200" height="156" />people in the US.</p>
<blockquote>
<p id="" style="text-align: justify;">&#8220;America&#8217;s App Economy &#8211; which had zero jobs just 5 years ago before the iPhone was introduced &#8211; demonstrates that we can quickly create economic value and jobs through cutting-edge innovation,&#8221; said Rey Ramsey, President and CEO of TechNet [the study's sponsor]. &#8220;Today, the App Economy is creating jobs in every part of America, employing hundreds of thousands of U.S. workers today and even more in the years to come.&#8221;</p>
<p id="" style="text-align: justify;">&#8220;The App Economy, along with the broad communications sector, has been a leading source of hiring strength in an otherwise sluggish labor market,&#8221; said Dr. Michael Mandel, the report&#8217;s author and President of South Mountain Economics and former Chief Economist for BusinessWeek.</p>
<p id="" style="text-align: justify;">The full study, entitled &#8220;Where the Jobs Are,&#8221; is available <a href="http://www.technet.org/wp-content/uploads/2012/02/TechNet-App-Economy-Jobs-Study.pdf">[here]</a>.</p>
</blockquote>
<p>The two biggest centers for these jobs?  the Bay Area and the Big Apple.  You can read the MarketWatch report <a href="http://www.marketwatch.com/story/new-technet-sponsored-study-nearly-500000-app-economy-jobs-in-united-states-2012-02-07">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b5bfc0f6-68a0-4533-8f2b-8fe461711637" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/15/the-app-economy-comes-of-age-with-opportunities-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model for 21st Century Education?</title>
		<link>http://www.fairweatherconsulting.com/2012/02/14/a-model-for-21st-century-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-model-for-21st-century-education</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/14/a-model-for-21st-century-education/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:48:33 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[education and workforce]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education & the workforce]]></category>
		<category><![CDATA[Mooresville]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5236</guid>
		<description><![CDATA[The New York Times touts the Mooresville, NC school district as an exemplar of 21st Century public education: Many students adapted to the overhaul more easily than their teachers, some of whom resented having beloved tools — scripted lectures, printed textbooks and a predictable flow through the curriculum — vanish. The layoffs in 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> touts the Mooresville, NC school district as an exemplar of 21st Century public education:<a href="http://www.nytimes.com/2012/02/13/education/mooresville-school-district-a-laptop-success-story.html?pagewanted=1&amp;_r=1&amp;hp"><img class="alignright" style="margin: 15px;" src="http://graphics8.nytimes.com/images/2012/02/13/us/JP-MORRESVILLE/JP-MORRESVILLE-articleInline.jpg" alt="" width="190" height="127" /></a></p>
<blockquote>
<p style="text-align: justify;">Many students adapted to the overhaul more easily than their teachers, some of whom resented having beloved tools — scripted lectures, printed textbooks and a predictable flow through the curriculum — vanish. The layoffs in 2009 and 2010, of about 10 percent of the district’s teachers, helped weed out the most reluctant, [school superintendent Mark Edwards] said; others he was able to convince that the technology would actually allow for more personal and enjoyable interaction with students.</p>
<p style="text-align: justify;">“You have to trust kids more than you’ve ever trusted them,” he said. “Your teachers have to be willing to give up control.”</p>
</blockquote>
<p>The full story is<a href="http://www.nytimes.com/2012/02/13/education/mooresville-school-district-a-laptop-success-story.html?pagewanted=1&amp;_r=1&amp;hp"> here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ca74fbfe-21fe-4f93-a761-297261e77aaf" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/14/a-model-for-21st-century-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Go Green?   Get Old. . .</title>
		<link>http://www.fairweatherconsulting.com/2012/02/13/want-to-go-green-get-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-go-green-get-old</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/13/want-to-go-green-get-old/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:06:34 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[National Trust for Historic Preservation]]></category>
		<category><![CDATA[Summit Foundation]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5227</guid>
		<description><![CDATA[. . . Buildings, that is.  According to a recent study released by the National Trust for Historic Preservation, older buildings may make the best green investment: The Greenest Building explores the environmental impacts associated with the decision to demolish and replace existing buildings – and especially the carbon dioxide savings that might be offered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">. . . Buildings, that is.  According to a recent study released by the National Trust for Historic Preservation, older buildings may make the best green investment:<img class="alignright size-full wp-image-5228" style="margin: 15px;" title="The Old Face of Green" src="http://www.fairweatherconsulting.com/wp-content/uploads/The-Old-Face-of-Green.jpg" alt="" width="247" height="220" /></p>
<blockquote>
<p style="text-align: justify;"><em>The Greenest Building</em> explores the environmental impacts associated with the decision to demolish and replace existing buildings – and especially the carbon dioxide savings that might be offered by reusing and retrofitting these places instead of demolishing them. With generous funding from <a href="http://www.summitfdn.org/foundation/index.html" target="_blank">The Summit Foundation</a>, this effort brought together a team of leading thinkers with unparalleled expertise in building and life cycle science. The study team included <a href="http://cascadiagbc.org/" target="_blank">Cascadia Green Building Council</a>, <a href="http://www.greenbuildingservices.com/" target="_blank">Green Building Services</a>, <a href="http://www.quantis-intl.com/" target="_blank">Quantis</a>, and <a href="http://www.skanska.com/" target="_blank">Skanska</a>. . . .</p>
<p style="text-align: justify;">Notable study findings include:</p>
<ul style="text-align: justify;">
<li>Building reuse typically yields fewer environmental impacts than new construction when comparing buildings of similar size, functionality and energy efficiency. This result was found to be true irrespective of climate – though differences in climate can affect the <em>extent</em> of savings</li>
</ul>
<ul>
<li style="text-align: justify;">The absolute carbon-related impact reductions can be substantial when these results are scaled across the building stock of a city. Consider this example: <strong>In Portland, Oregon retrofitting just one percent of the <em>city’s</em> office buildings and single family homes that would otherwise be demolished and rebuilt over the next ten years would help to meet 15 percent of the entire <em>county’s</em> total CO2 reduction targets. . . .<br />
</strong></li>
</ul>
</blockquote>
<p>You can download the full report as a PDF <a href="http://www.preservationnation.org/issues/sustainability/green-lab/lca/The_Greenest_Building_lowres.pdf">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b8462f78-c48e-48e6-8b0d-95279d890bac" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/13/want-to-go-green-get-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-inventing Downtown Vegas as an Innovation Hub?</title>
		<link>http://www.fairweatherconsulting.com/2012/02/10/re-inventing-downtown-vegas-as-an-innovation-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-inventing-downtown-vegas-as-an-innovation-hub</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/10/re-inventing-downtown-vegas-as-an-innovation-hub/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:48:58 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Las Vegas City Hall]]></category>
		<category><![CDATA[technology-based economic development]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5217</guid>
		<description><![CDATA[Sometimes an American oligarch comes up with an interesting idea that may help a community.  BusinessWeek reports on one of the latest: Tony Hsieh, the soft-spoken chief executive officer of shoe and apparel site Zappos.com (a division of Amazon.com) (AMZN) wants to turn the often overlooked and economically depressed downtown area into a dense urban [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes an American oligarch comes up with an interesting idea that may help a community. <em> BusinessWeek</em> reports on one of the latest:</p>
<blockquote>
<p style="text-align: justify;">Tony Hsieh, the soft-spoken chief executive officer of shoe and apparel site Zappos.com (a division of Amazon.com) (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=AMZN">AMZN</a>) wants to turn the often overlooked and economically depressed downtown area into a dense urban neighborhood teeming with artists, entrepreneurs, and Internet workers. It’s one of the most unconventional redevelopment efforts in any American city, ever. Instead of soliciting public funds, Hsieh is spending $350 million of his own money to buy empty lots, seed new businesses, and subsidize schools. Next year he’ll move his company’s 1,400 local employees from suburban offices into the 11-story former City Hall (complete with jail cells on the second floor that may become meeting rooms). “What started out as a campus relocation project has evolved into a project to revitalize downtown Vegas,” Hsieh says. . . . “We decided on an approach that was more like NYU [New York University], where the campus blends into the city and you don’t know where one begins and the other ends,” Hsieh says.</p>
</blockquote>
<p style="text-align: justify;">There&#8217;s some weird poetic justice in this: the city that most embodies the current spirit of the US economy is being reshaped single-handedly in a manner that would make <a href="http://en.wikipedia.org/wiki/John_Galt">John Galt</a> proud.  You can read more about it <a href="http://www.businessweek.com/magazine/las-vegas-startup-city-02022012.html">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7a1d2f13-ab73-4776-a4a1-d58d6005223f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/10/re-inventing-downtown-vegas-as-an-innovation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx and the Challenge to Public Higher Education</title>
		<link>http://www.fairweatherconsulting.com/2012/02/09/mitx-and-the-challenge-to-public-higher-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitx-and-the-challenge-to-public-higher-education</link>
		<comments>http://www.fairweatherconsulting.com/2012/02/09/mitx-and-the-challenge-to-public-higher-education/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:31:34 +0000</pubDate>
		<dc:creator>Fairweather Consulting</dc:creator>
				<category><![CDATA[education and workforce]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.fairweatherconsulting.com/?p=5214</guid>
		<description><![CDATA[This from the New England Journal of Higher Education: The prototype version of MITx is scheduled for launch in spring 2012. MITx is an outgrowth of MIT OpenCourseWare (OCW), which began in 2002. Building upon the inventory of nearly 2,100 MIT courses, MITx will offer the online teaching of MIT courses worldwide and the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>This from the <a href="http://www.nebhe.org/thejournal/will-mitx-change-how-we-think-about-higher-education/"><em>New England Journal of Higher Education</em></a>:</p>
<blockquote>
<p style="text-align: justify;">The prototype version of <a href="http://web.mit.edu/newsoffice/2011/mitx-faq-1219.html">MITx</a> is scheduled for launch in spring 2012. MITx is an outgrowth of <a href="http://ocw.mit.edu/index.htm">MIT OpenCourseWare (OCW)</a>, which began in 2002. Building upon the inventory of nearly 2,100 MIT courses, MITx will offer the online teaching of MIT courses worldwide and the opportunity for able learners to gain certification of mastery of MIT material.</p>
<p style="text-align: justify;">The launch of MITx represents a milestone both in terms of access to higher education and higher education credentialing. The significance of this event is that this shift is coming from MIT, more often thought of as a premier global university than a radical institution.</p>
<p style="text-align: justify;">Beginning with a portfolio of selected courses, MITx is expected to grow over time. It will offer a compendium of courses needed for demonstrated competence in a given subject, including lectures, syllabi, online tests, feedback, group discussions, labs and interaction with MIT faculty.</p>
</blockquote>
<p style="text-align: justify;">If this isn&#8217;t a wake-up call for public higher education, it sure should be.  In the not too distant future for roughly the same cost, students will have a choice of getting credentialed from a prestigious institution like MIT, or getting a degree from a public college without the same cachet. There&#8217;s also the possibility that new &#8220;course aggregators&#8221; will emerge to offer students a lower-cost opportunity to get a degree by choosing the best courses available on line, bypassing traditional colleges altogether.</p>
<p style="text-align: justify;">Here&#8217;s the challenge:  public institutions cannot compete by delivering courses in the traditional manner.  MITx and others of that ilk will be able to provide the equivalent learning experience at a competitive price.</p>
<p style="text-align: justify;">From a strategic standpoint, the mid-level publics have to re-engineer what they are doing so that they can provide an educational experience that is much more compelling than the standard lecture or the standard on-line course.  In the current competition for students, many schools have focused on upgrading noninstructional facilities like health centers and student service to enhance quality of life for students.  This may just drive up costs and provide no long-term benefit either educationally or in terms of career chances.  (Indeed, <a href="http://thechoice.blogs.nytimes.com/2012/01/24/boston-university-rigor/">a recent  study</a> suggests that parents and prospective students understand this.)  Nonetheless, there are some interesting efforts underway to keep traditional public higher education relevant (see <a href="http://www.fairweatherconsulting.com/2011/10/07/college-of-the-future/">here</a> and<a href="http://hastac.org/"> here</a>).  And these are just the beginning of what will be profound changes.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=95a52959-3b7d-4f4b-81e4-d007a7aa8537" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairweatherconsulting.com/2012/02/09/mitx-and-the-challenge-to-public-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
